*** Sat, 3 Sep 2016 22:43:26 ***
FORECASTING
Reference: Lütkepohl (1993), IMTSA, 2ed, ch. 5.2.6, ch. 10.5
CI coverage:              0.95     
forecast horizon:         5 periods 
using standard confidence intervals

            realcons                  
time        forecast     lower CI     upper CI     +/-          
2009 Q4     9306.8633    9254.1849    9359.5416    52.6784     
2010 Q1     9337.0637    9254.9076    9419.2198    82.1561     
2010 Q2     9382.3601    9270.0264    9494.6937    112.3336    
2010 Q3     9417.3212    9269.3713    9565.2711    147.9499    
2010 Q4     9451.9627    9272.1622    9631.7632    179.8005    

            realgdp                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     13125.8383   13035.9827   13215.6938   89.8556     
2010 Q1     13239.5173   13095.5534   13383.4812   143.9639    
2010 Q2     13351.9136   13150.7526   13553.0747   201.1610    
2010 Q3     13448.5115   13193.1668   13703.8561   255.3446    
2010 Q4     13534.5814   13227.7124   13841.4505   306.8690    

            realinv                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     1535.2526    1470.4769    1600.0284    64.7757     
2010 Q1     1591.4234    1489.9846    1692.8621    101.4387    
2010 Q2     1642.9390    1505.1358    1780.7421    137.8032    
2010 Q3     1688.4049    1517.0684    1859.7415    171.3366    
2010 Q4     1726.1592    1520.8135    1931.5049    205.3457    

